Mortgage Calculator
1603 4118 Dawson Street, Burnaby
Welcome to Brentwood Park's most popular development, TANDEM I by Anthem Properties. This sprawling 1 Bed 1 Bath on the 16th floor offers some of the BEST MOUNTAIN VIEWS Burnaby has to offer. Literally steps from the Gilmore Skytrain station you can be whisked away to Downtown Vancouver in under 15 mins. With its open concept, this home is complemented w/ engineered hardwood floors, s/s appliances & granite countertops, as well as ensuite laundry and fireplace, this home is perfect for investors or 1st time buyers alike. With pets & rentals allowed & Whole Foods & Burnaby's best dining and shops just steps away, this is home truly offers it all. 1 Parking & 1 Storage included. Come see for yourself: Open House: Sat Mar 2nd 2-4pm
Taxes (2018): $2,100.83
Amenities
Features
Site Influences
MLS® # | R2341784 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit,Upper Unit |
Year Built | 2006 |
Fin. Floor Area | 635 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2101 / 2018 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $234 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Hardwood, Mixed, Tile |
Fireplace | 1 , Electric |
Parking | Add. Parking Avail.,Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 8'10 x 8'1 |
Main | Dining Room | 11'6 x 6'9 |
Main | Living Room | 14'3 x 11'6 |
Main | Bedroom | 12'1 x 9'10 |
Main | Flex Room | 5'0 x 5'10 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |