Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
8860 118 Street, Delta
MLS®: R2230197
2021
Sq.Ft.
2
Baths
4
Beds
8,712
Lot SqFt
1962
Built
EXTRA LARGE LOT with 8712SF RM1 Duplex Zoning!. LOCATION in a quiet neighbourhood in Annieville area of N.Delta/ 4 BDR/ 2 Full BATH RANCHER with 2021 SF home, with detached 40' x 12' Garage/Workshop for your hobbies/extra storage if needed. OFFER IS ACCEPTED. SUBJECTS REMOVED. Thank you.
Taxes (2017): $3,128.05
Amenities
Wheelchair Access
Workshop Detached
Features
ClthWsh
Dryr
Frdg
Stve
DW
Smoke Alarm
Storage Shed
Site Influences
Central Location
Private Setting
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2230197 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | Rancher/Bungalow |
Year Built | 1962 |
Fin. Floor Area | 2021 sqft |
Finished Levels | 1 |
Bedrooms | 4 |
Bathrooms | 2 |
Taxes | $ 3128 / 2017 |
Lot Area | 8712 sqft |
Lot Dimensions | 66.00 × 132 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Block |
Basement | None |
Roof | Asphalt,Wood |
Floor Finish | Tile, Wall/Wall/Mixed |
Fireplace | 2 , Wood |
Parking | Add. Parking Avail.,RV Parking Avail.,Visitor Parking |
Parking Total/Covered | 6 / 0 |
Parking Access | Front |
Exterior Finish | Mixed,Wood |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 18' x 13' |
Main | Dining Room | 17' x 7'6 |
Main | Kitchen | 11' x 10' |
Main | Nook | 8' x 7' |
Main | Family Room | 23'6 x 15' |
Main | Master Bedroom | 15' x 10'6 |
Main | Bedroom | 13' x 9' |
Main | Bedroom | 12'6 x 10' |
Main | Bedroom | 10' x 9' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |